DESCRIPTION | PART NO. | EFF. DIMESIONS (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Alum / Ply Ladder Hatch Deck Plank | 18.03.207.50 | 6’9″ / 2.07m | 57.89 / 26.28 |
Alum / Ply Ladder Hatch Deck Plank | 18.03.213.00 | 7’0″ / 2.13m | 58.71 / 26.63 |
Alum / Ply Ladder Hatch Deck Plank | 18.03.243.00 | 8’0″ / 2.43m | 60.58 / 27.48 |
Alum / Ply Ladder Hatch Deck Plank | 18.03.257.50 | 8’5″ / 2.53m | 63.13 / 28.66 |
Alum / Ply Ladder Hatch Deck Plank | 18.03.305.00 | 10’0″ / 3.05m | 70.92 / 32.17 |
Alum / Ply Ladder Hatch Deck Plank | 18.03.307.50 | 10’1″ / 3.07m | 70.53 / 32.02 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved