DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Steel Plank 320mm – U-Type 0.73m/2’5″ | 08.05.073.50 | 0.73m/2’5″ | 6.38 |
Steel Plank 320mm – U-Type 1.09m/3’7″ | 08.05.109.50 | 1.09m/3’7″ | 9.14 |
Steel Plank 320mm – U-Type 1.40m/4’7″ | 08.05.140.50 | 1.40m/4’7″ | 11.49 |
Steel Plank 320mm – U-Type 1.57m/5’2″ | 08.05.157.50 | 1.57m/5’2″ | 12.79 |
Steel Plank 320mm – U-Type 2.07m/6’10” | 08.05.207.50 | 2.07m/6’10” | 16.55 |
Steel Plank 320mm – U-Type 2.57m/8’5″ | 08.05.257.50 | 2.57m/8’5″ | 20.33 |
Steel Plank 320mm – U-Type 3.07m/10’1″ | 08.05.307.50 | 3.07m/10’1″ | 24.1 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved