DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Steel Plank 320mm O-Type EU | 08.03.073.50 | 2’5″ / 0.73m | 15.84 / 7.20 |
Steel Plank 320mm O-Type EU | 08.03.109.50 | 3’7″ / 1.09m | 21.18 / 9.63 |
Steel Plank 320mm O-Type EU | 08.03.140.50 | 4’7″ / 1.40m | 25.85 / 11.75 |
Steel Plank 320mm O-Type EU | 08.03.157.50 | 5’2″ / 1.57m | 28.46 / 12.94 |
Steel Plank 320mm O-Type EU | 08.03.207.50 | 6’10” / 2.07m | 35.86 / 16.30 |
Steel Plank 320mm O-Type EU | 08.03.257.50 | 8’5″ / 2.57m | 43.73 / 19.88 |
Steel Plank 320mm O-Type EU | 08.03.307.50 | 10’1″ / 3.07m | 51.15 / 23.25 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved