DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Steel Plank 240mm O-Type | 08.02.088.00 | 2’9″ / 0.88m | 15.42 / 7.01 |
Steel Plank 240mm O-Type | 08.02.091.00 | 3’0″ / 0.91m | 15.84/ 7.20 |
Steel Plank 240mm O-Type | 08.02.106.00 | 3’6″ / 1.065m | 17.93/ 8.15 |
Steel Plank 240mm O-Type | 08.02.115.00 | 3’10” / 1.15m | 18.98/8.63 |
Steel Plank 240mm O-Type | 08.02.121.00 | 4’0″ / 1.21m | 20.04/ 9.11 |
Steel Plank 240mm O-Type | 08.02.152.00 | 5’0″ / 1.52m | 23.89/ 10.86 |
Steel Plank 240mm O-Type | 08.02.157.00 | 5’2″ / 1.57m | 24.15/ 10.98 |
Steel Plank 240mm O-Type | 08.02.182.00 | 6’0″ / 1.82m | 27.45 / 12.48 |
Steel Plank 240mm O-Type | 08.02.213.00 | 7’0″ / 2.13m | 31.52 / 14.33 |
Steel Plank 240mm O-Type | 08.02.243.00 | 8’0″ / 2.43m | 35.15 / 15.98 |
Steel Plank 240mm O-Type | 08.02.305.00 | 10’0″ / 3.05m | 43.05 / 19.57 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved