DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Steel Plank 190mm – U-Type 0.73m/2’5″ | 08.04.073.50 | 0.73m/2’5″ | 5.16 |
Steel Plank 190mm – U-Type 1.09m/3’7″ | 08.04.109.50 | 1.09m/3’7″ | 7.17 |
Steel Plank 190mm – U-Type 1.40m/4’7″ | 08.04.140.50 | 1.40m/4’7″ | 8.93 |
Steel Plank 190mm – U-Type 1.57m/5’2″ | 08.04.157.50 | 1.57m/5’2″ | 9.89 |
Steel Plank 190mm – U-Type 2.07m/6’10” | 08.04.207.50 | 2.07m/6’10” | 12.73 |
Steel Plank 190mm – U-Type 2.57m/8’5″ | 08.04.257.50 | 2.57m/8’5″ | 15.55 |
Steel Plank 190mm – U-Type 3.07m/10’1″ | 08.04.307.50 | 3.07m/10’1″ | 18.47 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved