DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Infill Plank EU | 08.07.073.50 | 2’5″ / 0.73m | 7.41 / 3.37 |
Infill Plank | 08.07.088.00 | 2’11” / 0.88m | 7.59 / 3.45 |
Infill Plank EU | 08.07.104.50 | 3’5″ / 1.04m | 10.56 / 4.80 |
Infill Plank | 08.07.106.00 | 3’6″ / 1.065m | 9.48/ 4.31 |
Infill Plank EU | 08.07.109.50 | 3’7″ / 1.09m | 11.08 / 5.04 |
Infill Plank | 08.07.115.00 | 3’10” / 1.15m | 10.60/ 4.82 |
Infill Plank EU | 08.07.140.50 | 4’7″ / 1.40m | 9.32/ 4.24 |
Infill Plank | 08.07.157.00 | 5’2″ / 1.57m | 14.47 / 6.58 |
Infill Plank | 08.07.182.00 | 6’0″ / 1.82m | 17.35 / 7.89 |
Infill Plank EU | 08.07.207.50 | 6’10” / 2.07m | 20.08/ 9.13 |
Infill Plank | 08.07.213.00 | 7’0″ / 2.13m | 20.21 / 9.19 |
Infill Plank | 08.07.243.00 | 8’0″ / 2.43m | 22.94 / 10.43 |
Infill Plank EU | 08.07.257.50 | 8’5″ / 2.57m | 24.97/ 11.35 |
Infill Plank | 08.07.305.00 | 10’0″ / 3.05m | 29.23 / 13.29 |
Infill Plank EU | 08.07.307.50 | 10’1″ / 3.07m | 29.92 / 13.6 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved