Corner Planks
Description | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Corner Plank (Triangular) | 08.20.060.00 | 0.60m/1’11” | 7.3/16.08 |
Corner Plank | 08.20.084.00 | 0.84m/2′ 8 5/8″ | 7.77/17.11 |
Corner Plank | 08.20.106.00 | 1.065m/3’6″ | 9.51/20.95 |
Corner Plank | 08.20.134.00 | 1.34m/4’5″ | 11.26/24.80 |
Corner Plank | 08.20.157.00 | 1.57m/5’2″ | 13/28.63 |
Corner Plank | 08.20.182.00 | 1.82m/6′ | 14.75/32.49 |
Corner Plank with Ledger | 08.20.183.00 | 1.82mX1.82m/6′ | 22.39/10.16 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved