DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Steel Tube w/ fittings 4′ | 02.01.004.10 | 4’0″ / 1.21m | 9.57 / 4.35 |
Steel Tube w/ fittings 6′ | 02.01.006.10 | 6’0″ / 1.82m | 13.10 / 5.96 |
Steel Tube w/ fittings 8′ | 02.01.008.10 | 8’0″ / 2.43m | 16.08 / 7.31 |
Steel Tube w/ fittings 10′ | 02.01.010.10 | 10’0″ / 3.05m | 20.24 / 9.20 |
Steel Tube w/ fittings 13′ | 02.01.013.10 | 13’0″ / 3.9624m | 25.74 / 11.70 |
Steel Tube w/ fittings 16′ | 02.01.016.00 | 16’0″ / 4.8768m | 33.99 / 15.45 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved