Description | PART NO. | Weight (LBS/KGS) |
---|---|---|
Telescopic Plan Brace – Short | 01.10.001.00 | 23.21/10.55 |
Telescopic Plan Brace – Short 23mm Nut (AU) | 01.10.001.30 | 23.87/10.85 |
Telescopic Plan Brace – Short , 21mm Nut (UK) | 01.10.001.50 | 23.87/10.85 |
Telescopic Plan Brace – Long | 01.10.002.00 | 29.15/13.25 |
Telescopic Plan Brace – Long, 23mm Nut (AU) | 01.10.002.30 | 30.25/13.75 |
Telescopic Plan Brace – Long , 21mm Nut (UK) | 01.10.002.50 | 30.25/13.75 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved