DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Standard (1 Ring) Bolted Spigot | 01.34.050.00 | 1’8″ / 0.50m | 7.61/ 3.46 |
Standard (2 Ring) Bolted Spigot | 01.34.100.00 | 3’3″ / 1.0m | 12.67 / 5.76 |
Standard (3 Ring) Bolted Spigot | 01.34.150.00 | 4’11” / 1.5m | 17.77 / 8.08 |
Standard (4 Ring) Bolted Spigot | 01.34.200.00 | 6’6″ / 2.0m | 22.63 / 10.29 |
Standard (5 Ring) Bolted Spigot | 01.34.250.00 | 8’2″ / 2.5m | 27.32 / 12.42 |
Standard (6 Ring) Bolted Spigot | 01.34.300.00 | 9’9″ / 3.0m | 32.84/ 14.93 |
Standard (8 Ring) Bolted Spigot | 01.34.400.00 | 13’1″ / 4.0m | 40.32/ 18.33 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved