Description | Part No. | Eff. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Side Bracket – 1 Board | 01.11.031.00 | 1’0″ / 0.31m | 10.01/ 4.55 |
Side Bracket – 2 Board | 01.11.065.00 | 2’2″ / 0.65m | 15.84/ 7.20 |
Side Bracket – 3 Board | 01.11.088.00 | 2’9″ / 0.88m | 18.61/ 8.46 |
Side Bracket EU – 1 Board | 01.11.039.50 | 1’3″ / 0.39m | 10.86 / 4.94 |
Side Bracket EU – 2 Board | 01.11.045.50 | 1’6″ / 0.45m | 12.91 / 5.87 |
Side Bracket EU – 3 Board | 01.11.073.50 | 2’5″ / 0.73m | 16.41 / 7.46 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved