Description | Part No. | Eff. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Raised Truss | 01.64.157.00 | 5′-2″ / 1.57m | 36.88 / 16.73 |
Raised Truss | 01.64.182.00 | 6′-0″ / 1.82m | 42.75 / 19.39 |
Raised Truss | 01.64.213.00 | 7′-0″ / 2.13m | 48.52 / 22.01 |
Raised Truss | 01.64.243.00 | 8′-0″ / 2.43m | 55.36 / 25.11 |
Raised Truss | 01.64.305.00 | 10′-0″ / 3.05m | 67.99 / 30.84 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved