Description | Part No. | Eff. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Raised Ledger | 01.68.065.00 | 2′-2″ / 0.65m | 13.82 / 6.27 |
Raised Ledger | 01.68.088.00 | 2′-10 5/8″ / 0.88m | 16.03 / 7.27 |
Raised Ledger | 01.68.106.00 | 3′ -6″ / 1.065m | 17.70 / 8.08 |
Raised Ledger | 01.68.109.00 | 3′-7″ / 1.09m | 18.03 / 8.18 |
Raised Ledger | 01.68.115.00 | 3′-10″ / 1.15m | 18.63 / 8.45 |
Raised Ledger | 01.68.121.00 | 4′-0″ / 1.21m | 19.29 / 8.75 |
Raised Ledger | 01.68.157.00 | 5′-2″ / 1.57m | 22.20 / 10.07 |
Raised Ledger | 01.68.182.00 | 6′-0″ / 1.82m | 25.11 / 11.39 |
Raised Ledger | 01.68.213.00 | 7′-0″ / 2.13m | 28.00 / 12.70 |
Raised Ledger | 01.68.243.00 | 8′-0″ / 2.43m | 30.95 / 14.04 |
Raised Ledger | 01.68.305.00 | 10′-0″ / 3.05m | 36.82 / 16.70 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved