Description | Part No. | Eff. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Mid Transom EU | 01.20.039.50 | 1’3″ / 0.39m | 6.00 / 2.73 |
Mid Transom EU | 01.20.045.50 | 1’5″ / 0.45m | 6.42 / 2.92 |
Mid Transom | 01.20.065.00 | 2’2″ / 0.65m | 8.25 / 3.75 |
Mid Transom EU | 01.20.073.50 | 2’4″ / 0.73m | 8.60 / 3.91 |
Mid Transom | 01.20.088.00 | 2’10 5/8″ / 0.88m | 9.90 / 4.50 |
Mid Transom | 01.20.091.00 | 3’0″ / 0.91m | 10.32 / 4.68 |
Mid Transom EU | 01.20.104.50 | 3’5″ / 1.04m | 10.91 / 4.96 |
Mid Transom | 01.20.106.00 | 3’6″ / 1.065m | 11.19 / 5.09 |
Mid Transom | 01.20.109.00 | 3’7″ / 1.09m | 11.37 / 5.17 |
Mid Transom | 01.20.115.00 | 3’10” / 1.15m | 11.99 / 5.45 |
Mid Transom EU | 01.20.140.50 | 4’7″ / 1.40m | 13.81 / 6.28 |
Mid Transom | 01.20.157.00 | 5’2″ / 1.57m | 15.00 / 6.82 |
Mid Transom | 01.20.182.00 | 6’0″ / 1.82m | 17.16 / 7.80 |
Mid Transom EU | 01.20.207.50 | 6″10″ / 2.07m | 18.67 / 8.49 |
Mid Transom | 01.20.213.00 | 7’0″ / 2.13m | 19.97 / 9.08 |
Mid Transom | 01.20.243.00 | 8’0″ / 2.43m | 22.22 / 10.10 |
Mid Transom EU | 01.20.257.50 | 8’5″ / 2.57m | 22.33 / 10.15 |
Mid Transom | 01.20.305.00 | 10’0″ / 3.05m | 27.39 / 12.45 |
Mid Transom EU | 01.20.307.50 | 10’1″ / 3.07m | 26.66 / 12.12 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved