Description | Part No. | Eff. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Ledger O-Type | 01.03.015.00 | 6″ / 0.15m | 2.57/ 1.17 |
Ledger O-Type | 01.03.031.00 | 1’0″ / 0.31m | 3.99 / 1.77 |
Ledger O-Type EU | 01.03.39.50 | 1’3″ / 0.39m | 4.70 / 2.14 |
Ledger O-Type EU | 01.03.45.50 | 1’5″ / 0.45m | 4.99 / 2.27 |
Ledger O-Type | 01.03.061.00 | 2’0″ / 0.61m | 6.51 / 2.96 |
Ledger O-Type | 01.03.065.00 | 2’2″ / 0.65m | 6.75 / 3.07 |
Ledger O-Type EU | 01.03.073.50 | 2’4″ / 0.73m | 7.45 / 3.39 |
Ledger O-Type | 01.03.088.00 | 2’10 5/8″ / 0.88m | 8.80 / 4.00 |
Ledger O-Type | 01.03.091.00 | 3’0″ / 0.91m | 9.10 / 4.14 |
Ledger O-Type EU | 01.03.104.50 | 3’5″ / 1.04m | 9.48 / 4.31 |
Ledger O-Type | 01.03.106.00 | 3’6″ / 1.065m | 10.09/ 4.59 |
Ledger O-Type | 01.03.109.00 | 3’7″ / 1.09m | 10.34 / 4.70 |
Ledger O-Type | 01.03.115.00 | 3’10” / 1.15m | 10.69 / 4.86 |
Ledger O-Type | 01.03.121.00 | 4’0″ / 1.21m | 11.19 / 5.09 |
Ledger O-Type EU | 01.03.140.50 | 4’7″ / 1.40m | 12.18 / 5.54 |
Ledger O-Type | 01.03.152.00 | 5’0″ / 1.52m | 13.55 / 6.16 |
Ledger O-Type | 01.03.157.00 | 5’2″ / 1.57m | 14.19 / 6.45 |
Ledger O-Type | 01.03.182.00 | 6’0″ / 1.82m | 15.95 / 7.25 |
Ledger O-Type EU | 01.03.207.50 | 6’10” / 2.07m | 18.01 / 8.19 |
Ledger O-Type | 01.03.213.00 | 7’0″ / 2.13m | 18.48 / 8.40 |
Ledger O-Type | 01.03.243.00 | 8’0″ / 2.43m | 20.94 / 9.52 |
Ledger O-Type EU | 01.03.257.50 | 8’5″ / 2.57m | 21.80 / 9.91 |
Ledger O-Type | 01.03.305.00 | 10’0″ / 3.05m | 25.49 / 11.59 |
Ledger O-Type EU | 01.03.307.50 | 10’1″ / 3.07m | 25.67 / 11.67 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved