Description | Part No. | EFF. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Diagonal Bay Brace EU | 01.06.073.50 | 2’4″ / 0.73m | 17.40 / 7.91 |
Diagonal Bay Brace | 01.06.088.00 | 2’9″ / 0.88m | 17.33 / 7.88 |
Diagonal Bay Brace | 01.06.091.00 | 3’0″ / 0.91m | 17.40 / 7.91 |
Diagonal Bay Brace EU | 01.06.104.50 | 3’5″ / 1.04m | 18.19 / 8.27 |
Diagonal Bay Brace | 01.06.106.00 | 3’6″ / 1.065m | 17.77 / 8.08 |
Diagonal Bay Brace | 01.06.109.00 | 3’7″ / 1.09m | 17.82 / 8.10 |
Diagonal Bay Brace | 01.06.115.00 | 3’10” / 1.15m | 17.97 / 8.17 |
Diagonal Bay Brace | 01.06.121.00 | 4’0″ / 1.21m | 18.19 / 8.27 |
Diagonal Bay Brace EU | 01.06.140.50 | 4’7″ / 1.40m | 19.16 / 8.71 |
Diagonal Bay Brace | 01.06.152.00 | 5’0″ / 1.52m | 19.16 / 8.71 |
Diagonal Bay Brace | 01.06.157.00 | 5’2″ / 1.57m | 19.38 / 8.79 |
Diagonal Bay Brace | 01.06.182.00 | 6’0″ / 1.82m | 20.30 / 9.23 |
Diagonal Bay Brace EU | 01.06.207.50 | 6’10” / 2.07m | 21.82 / 9.92 |
Diagonal Bay Brace | 01.06.213.00 | 7’0″ / 2.13m | 21.56 / 9.80 |
Diagonal Bay Brace | 01.06.243.00 | 8’0″ / 2.43m | 22.96 / 10.44 |
Diagonal Bay Brace EU | 01.06.257.50 | 8’5″ / 2.57m | 24.20 / 11.00 |
Diagonal Bay Brace | 01.06.305.00 | 10’0″ / 3.05m | 26.00 / 11.82 |
Diagonal Bay Brace EU | 01.06.307.50 | 10’1″ / 3.07m | 26.77 / 12.17 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved