Description | Part No. | Eff. Dimension (FT/M) | Weight (LBS/KGS) |
---|---|---|---|
Lattice Girder, No Spigot 500mm | 01.16.426.00 | 14’0″ / 4.26m | 103.59 / 47.09 |
Lattice Girder, No Spigot 500mm EU | 01.16.514.50 | 16’0″ / 5.14m | 114.40 / 52.00 |
Lattice Girder, No Spigot 500mm | 01.16.517.00 | 17’0″ / 5.17m | 121.92/ 55.42 |
Lattice Girder, No Spigot 500mm EU | 01.16.614.50 | 20’0″ / 6.14m | 140.80 / 64.00 |
Lattice Girder, No Spigot 500mm | 01.16.639.00 | 21’0″ / 6.39m | 150.96 / 68.62 |
Lattice Girder, No Spigot 500mm EU | 01.16.771.50 | 25’0″ / 7.71m | 180.40 / 82.00 |
Lattice Girder, No Spigot 500mm | 01.16.852.00 | 28’0″ / 8.52m | 204.31 / 92.87 |
GLOBAL HQ
Atlantic Pacific Equipment LLC (AT-PAC).
1455 Old Alabama Road Ste. 100
Roswell, GA 30076 USA
DISCLAIMER: The information contained in this website is provided by Atlantic Pacific Equipment, LLC (“AT-PAC”) and is for general information purposes only.
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved
Atlantic Pacific Equipment (AT-PAC), LLC All Rights Reserved